Dixons Creek/Steels Creek Wine Show

Class Entries

Home Entries Awards Judging

The entries for the 2007 show are:

Class Entry number Year Varietal(s)
Dry White Table Wines
1 87 2006 Sauvignon Blanc
1 155 2006 Sauvignon Blanc
1 44 2006 Verdelho
2 11 2006 Chardonnay
2 137 2006 Chardonnay
2 183 2005 Chardonnay
2 63 2004 Chardonnay
3 100 2003 Chardonnay
Dry Red Table Wines
4 90 2006 Rose
4 107 2005 Rose-Cabernet Sauvignon
5 84 2005 Pinot Noir
5 53 2003 Pinot Noir
6 50 2003 Shiraz
7 33 2005 Cabernet Sauvignon
7 123 2005 Cabernet Sauvignon
7 150 2005 Cabernet Sauvignon
7 176 2004 Cabernet Sauvignon
7 69 2003 Cabernet Sauvignon
7 76 2003 Cabernet Sauvignon
7 113 2002 Cabernet Sauvignon
9 86 2005 Cabernet/Merlot
8 138 2004 Cabernet/Merlot
9 88 2003 Cabernet/Merlot
9 56 2003 Merlot
9 85 2002 Merlot
9 23 2004 Tempranillo
Non-Commercial Entries
10 169 2006 Chardonnay
11 196 2004 Cab Franc/Cab Sauvignon
11 29 2004 Cab Sauvignon/Cab Franc
11 36 2006 Cabernet Sauvignon
11 144 2006 Cabernet Sauvignon
11 89 2004 Cabernet Sauvignon
11 162 2004 Cabernet Sauvignon
11 160 2004 Shiraz
11 163 2004 Shiraz

You may view a list of wineries participating in the show.

Class Definitions
Class Description
Dry White Table Wines
1 Light to medium bodied aromatic wine (e.g. Sauvignon Blanc, Riesling, etc. – varietal or blend)
2 Chardonnay (any vintage)
3 Full bodied wine (e.g. Chardonnay, Semillon, etc. – varietal or blend)
Dry Red Table Wines
4 Rose
5 Pinot Noir
6 Shiraz
7 Cabernet Sauvignon
8 Light to medium bodies (blend or other)
9 Full Bodied (blend or other)
Non-Commercial Entries
10 Open White
11 Open Red

 

Return to the Wine Show Home Page